Orlando Villas · Florida Dream Villa
Orlando Park Tickets · Florida Car Hire · US Domestic Car Rental · Florida Car Rental · Enhanced Roadside Assistance
Page 2 of 91 FirstFirst 12341252 ... LastLast
Results 11 to 20 of 910

Thread: What's Going on with the Dollar rate???

  1. #11
    Florida Chatterbox
    Join Date
    Jan 2008
    Posts
    367
    It is very hard to tell what will happen - remember in Mid-March the dollar rate was slightly above $2 to the pound, then by mid-May it was back down at 1.92 then back up to over $2 in mid-July. All it takes is economic statement out of the UK or the US that doesn't match market expectations and it can all swing around again.


  2. #12
    I think it has got a little better today, I just got $1.875 in town centre travel agent which I think is pretty good.
    Karen
    http://www.orlandovillas.com/florida-vacation-rental-2185.aspx


  3. #13
    Florida Expert
    Join Date
    Jan 2007
    Posts
    734
    M&S is now $1.8261.

    I can't remember the last time I saw it so low!!![msnsad]
    Chris


  4. #14
    Gold 5 Star Member
    Join Date
    Apr 2004
    Posts
    2,051
    <blockquote id="quote" class="ffs">quote:I can't remember the last time I saw it so low!!![/quote]

    This might help - this the commercial rate; tourist rate is 5-6 cents lower

    USA / Dollar
    Date Rate = UK £
    01 Aug 2008 1.9967
    01 Jul 2008 1.9587
    01 Jun 2008 1.9643
    01 May 2008 1.9803
    01 Apr 2008 1.9859
    01 Mar 2008 1.9406
    01 Feb 2008 1.9497
    01 Jan 2008 2.0034
    01 Dec 2007 2.0551
    01 Nov 2007 2.0379
    01 Oct 2007 1.9993
    01 Sep 2007 1.9913
    01 Aug 2007 2.0525
    01 Jul 2007 1.9929
    01 Jun 2007 1.9891
    01 May 2007 2.0056
    01 Apr 2007 1.9596
    01 Mar 2007 1.961
    01 Feb 2007 1.9712
    01 Jan 2007 1.9655
    01 Dec 2006 1.914
    01 Nov 2006 1.867
    01 Oct 2006 1.8892
    01 Sep 2006 1.894
    01 Aug 2006 1.8396
    01 Jul 2006 1.8434
    01 Jun 2006 1.8856
    01 May 2006 1.789
    01 Apr 2006 1.7469
    01 Mar 2006 1.7438
    01 Feb 2006 1.7628
    01 Jan 2006 1.7391
    01 Dec 2005 1.715
    01 Nov 2005 1.7614
    01 Oct 2005 1.8126
    01 Sep 2005 1.8098
    01 Aug 2005 1.7294
    01 Jul 2005 1.8225
    01 Jun 2005 1.8344
    01 May 2005 1.9168
    01 Apr 2005 1.8738
    01 Mar 2005 1.8788
    01 Feb 2005 1.8766
    01 Jan 2005 1.9129
    01 Dec 2004 1.8562
    01 Nov 2004 1.8132
    01 Oct 2004 1.7925
    01 Sep 2004 1.8226
    01 Aug 2004 1.8356
    01 Jul 2004 1.8193
    01 Jun 2004 1.7826
    01 May 2004 1.7728
    01 Apr 2004 1.8349
    01 Mar 2004 1.9048
    01 Feb 2004 1.8316
    01 Jan 2004 1.7618
    01 Dec 2003 1.6993
    01 Nov 2003 1.6893
    01 Oct 2003 1.6036
    01 Sep 2003 1.6438
    01 Aug 2003 1.6069
    01 Jul 2003 1.6773
    01 Jun 2003 1.6438
    01 May 2003 1.5818
    01 Apr 2003 1.5634
    01 Mar 2003 1.5949
    01 Feb 2003 1.6135
    01 Jan 2003 1.5495
    01 Dec 2002 1.5757
    01 Nov 2002 1.5487
    01 Oct 2002 1.5495
    01 Sep 2002 1.5311
    01 Aug 2002 1.573
    01 Jul 2002 1.4899
    01 Jun 2002 1.4588
    01 May 2002 1.4426
    01 Apr 2002 1.4255
    01 Mar 2002 1.4278
    01 Feb 2002 1.4256
    01 Jan 2002 1.4497
    01 Dec 2001 1.4133
    01 Nov 2001 1.4226
    01 Oct 2001 1.4681
    01 Sep 2001 1.4558
    01 Aug 2001 1.4153
    01 Jul 2001 1.3952
    01 Jun 2001 1.4247
    01 May 2001 1.4219
    01 Apr 2001 1.4293
    01 Mar 2001 1.4452
    01 Feb 2001 1.4576
    01 Jan 2001 1.4738
    01 Dec 2000 1.4136
    01 Nov 2000 1.453
    01 Oct 2000 1.4134
    01 Sep 2000 1.48
    01 Aug 2000 1.4944
    01 Jul 2000 1.4991
    01 Jun 2000 1.4726
    01 May 2000 1.58
    01 Apr 2000 1.5678
    01 Mar 2000 1.6027
    01 Feb 2000 1.6404
    01 Jan 2000 1.607
    01 Dec 1999 1.625
    01 Nov 1999 1.6671
    01 Oct 1999 1.6381
    01 Sep 1999 1.6048



  5. #15
    Gold 5 Star Member
    Join Date
    Oct 2004
    Posts
    3,220
    <blockquote id="quote" class="ffs">quote:Originally posted by orlandochris

    I can't remember the last time I saw it so low!!![msnsad]
    [/quote]

    It was October 2006.

    Down another 2.5 cents today.


  6. #16
    Gold 5 Star Member
    Join Date
    Oct 2004
    Posts
    3,220
    <blockquote id="quote" class="ffs">quote:Originally posted by Kazzie
    I think it has got a little better today, I just got $1.875 in town centre travel agent which I think is pretty good.
    [/quote]

    It was VERY good today Karen.


  7. #17
    Florida Expert
    Join Date
    Feb 2002
    Location
    Indian Ridge Oaks and East Sussex
    Posts
    1,916
    To me it is still a good rate. I bought my villa when it was 1.41 which has totally wiped out any increase in value of the home over the years.[msncry]


  8. #18
    Gold 5 Star Member
    Join Date
    Oct 2004
    Posts
    3,220
    For the first time since 1975, the Pound has fallen in value against the Dollar for 11 straight days. Now worth barely $1.85 and you'll get $1.82 or so retail.



  9. #19
    Just got $1.81 with a zero commision deal,


  10. #20
    Florida Chatterbox
    Join Date
    Sep 2003
    Posts
    438
    Zero commision is just a ploy - don't get caught out on that old trick. All they do is to make the the exchange rate a little worse for you and then say NO commision - big deal. There is no such thing as a free lunch - especially not in Foreign Exchange [msnwink] [msncry]
    http://www.villasflorida.com/florida-vacation-rental-1231.aspx


Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •